| 000 | 00485nas a2200193 a 4500 | ||
|---|---|---|---|
| 001 | CY-PaNEU10390923 | ||
| 003 | CY-PaNEU | ||
| 005 | 20200628114741.0 | ||
| 008 | 120523m20129999enk 000 0 eng d | ||
| 040 | _aCY-PaNEU | ||
| 222 | 0 | _aEconomia | |
| 245 | 0 | 0 | _aEconomia. |
| 260 |
_aScotland : _bScottish Widows Bank, _c2012- |
||
| 300 |
_av. : _bill. (some col.) ; _c30 cm. |
||
| 310 | _aMontly. | ||
| 362 | 0 | _aIss. 1 (Feb. 2012)- | |
| 650 | 0 |
_aEconomics _vPeriodicals |
|
| 942 | _cCR | ||
| 999 |
_c830 _d830 |
||