| 000 | 03085cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | b10567185 | ||
| 003 | CY-PaNEU | ||
| 005 | 20200924110841.0 | ||
| 008 | 160315t2012 enka b 001 0 eng d | ||
| 020 | _a1446200450 | ||
| 020 | _a1446200469 | ||
| 020 |
_a9781446200452 _qhbk. |
||
| 020 | _a9781446200469 | ||
| 040 |
_aBTCTA _beng _cBTCTA _dDLC _dUKMGB _dBDX _dYDXCP _dCDX _dYNK _dAUD _dBWX _dCUT _dZCU _dCUD _dMUU _dKMS _dCY-PaNEU |
||
| 050 | 0 | 0 |
_aHA32 _b.F537 2012 |
| 100 | 1 |
_aField, Andy P. _92738 |
|
| 245 | 1 | 0 |
_aDiscovering statistics using R / _cAndy Field, Jeremy Miles, Zoe Field. |
| 260 |
_aLondon ; _aThousand Oaks, Calif. : _bSage, _cc2012. |
||
| 300 |
_axxxiv, 957 p. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references (p. 941-947) and index. | ||
| 505 | 0 | _aWhy is my evil lecturer forcing me to learn statistics? -- Everything you ever wanted to know about statistics (well, sort of) -- The R environment -- Exploring data with graphs -- Exploring assumptions -- Correlation -- Regression -- Logistic regression -- Comparing two means -- Comparing several means: ANOVA (GLM 1) -- Analysis of covariance, ANCOVA (GLM 2) -- Factorial ANOVA (GLM 3) -- Repeated-measures designs (GLM 4) -- Mixed designs (GLM 5) -- Non-parametric tests -- Multivariate analysis of variance (MANOVA) -- Exploratory factor analysis -- Categorical data -- Multilevel linear models. | |
| 520 | _a"Hot on the heels of the award-winning and best selling Discovering Statistics Using SPSS Third Edition, Andy Field has teamed up with Jeremy Miles (co-author of Discovering Statistics Using SAS) to write Discovering Statistics Using R. Keeping the uniquely humorous and self-depreciating style that has made students across the world fall in love with Andy Field's books, Discovering Statistics Using R takes students on a journey of statistical discovery using the freeware R, a free, flexible and dynamically changing software tool for data analysis that is becoming increasingly popular across the social and behavioral sciences throughout the world. The journey begins by explaining basic statistical and research concepts before a guided tour of the R software environment. Next the importance of exploring and graphing data will be discovered, before moving onto statistical tests that are the foundations of the rest of the book (for e.g. correlation and regression). Readers will then stride confidently into intermediate level analyses such as ANOVA, before ending their journey with advanced techniques such as MANOVA and multilevel models. Although there is enough theory to help the reader gain the necessary conceptual understanding of what they're doing, the emphasis is on applying what's learned to playful and real-world examples that should make the experience more fun than expected."--Publisher's website. | ||
| 650 | 0 |
_aR (Computer program language) _9488 |
|
| 650 | 0 |
_aSocial sciences _xStatistical methods _xComputer programs _93156 |
|
| 650 | 0 |
_aStatistics _xComputer programs |
|
| 700 | 1 | _aField, Zo©± | |
| 700 | 1 |
_aMiles, Jeremy, _d1968- _91230 |
|
| 942 | _cBK | ||
| 999 |
_c789 _d789 |
||