| 000 | 03056cam a2200277Ii 4500 | ||
|---|---|---|---|
| 001 | b10591138 | ||
| 003 | CY-PaNEU | ||
| 005 | 20200924104311.0 | ||
| 006 | a|||||r||||||||||| | ||
| 008 | 160928s2016 enka ob 001 0 eng d | ||
| 020 | _a9781119164838 | ||
| 040 |
_aYDX _beng _epn _erda _cYDX _dN&T _dDG1 _dOCLCQ _dIDEBK _dOCLCQ _dOCLCF _dDG1 _dRECBK _dUPM _dDG1 _dCNCGM _dOTZ _dOCLCQ _dBUF _dOCLCQ _dCY-PaNEU |
||
| 050 | 4 |
_aNA2750 _b.K37 2016 |
|
| 100 | 1 |
_aKara, Hanif _99711 |
|
| 245 | 1 | 0 |
_aDesign engineering refocused / _cHanif Kara and Daniel Bosia |
| 260 |
_aUnited Kingdom : _bJohn Wiley & Sons Ltd, _c2016 |
||
| 300 |
_ap. : _bill. ; _c25 cm |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aIntroduction and Terrain / Hanif Kara -- Introduction and Terrain. The "Pink Noise" of Design Engineering / Hanif Kara -- Digital to Post-Digital / Daniel Bosia -- So Digital, It's Analogue / Jordan Brandt -- Architecture- Engineering Interface / Sawako Kaijima, Panagiotis Michalatos -- Abacus and Sketch / Andrew Ruck -- Digital Dexterity / Djordje Stojanovic -- Digital Vernacular / Jeroen Janssen, Adiam Sertzu -- Heft, Ontology and Horizon / Daniel Bosia -- Heft, Ontology and Horizon. Geometry and Organisation / Daniel Bosia -- Material Matter / Ed Moseley, Martijn Veltkamp -- Structural Dynamics / Philip Isaac -- Forces of Nature / Jeroen Janssen, Marc Zanchetta -- Structural Skins / Marco Cerini -- Hybrid Shells / Jeroen Janssen, Richard Parker -- Tensile Structures / Diego Cervera de la Rosa, Alessandro Margnelli, James Kingman -- Interweaving Practice / Edoardo Tibuzzi -- Editor Biographies -- Contributor Biographies -- Select Bibliography | |
| 506 | _aAvailable to OhioLINK libraries | ||
| 520 | _aThe contents of the book will highlight the differences between the design and engineering disciplines - strengths and flaws. It will also illustrate examples of interdisciplinary interactions. Any false dichotomies will be revealed and the many non-linear processes borne out of challenging conventions between traditional and new modes of practice will be revealed. Projects based on a body of experience spanning many years will be selected to support experimentation that goes beyond an undisciplined search for originality, innovation and creativity. In addition to writings from Hanif Kara and Daniel Bosia contributions will be sought from specialists in the field who have played a role in the operations of P.art at AKT II - past and present - qualifying them to disseminate and distribute a particular form of 'knowledge'.-Features work of architectural practices: Adjaye Associates, Foster + Partners, Heatherwick Studio, HOK, Serie Architects, Wilkinson Eyre Architects and Zaha Hadid Architects.-In addition to AKT II, it will encompass the work of engineers and engineering consultants such as: Arup, Cecil Balmond, Buckminster Fuller, Buro Happold, Pier Luigi Nervi and Peter Rice | ||
| 650 | 0 |
_aArchitectural design. _945 |
|
| 650 | 0 |
_aEngineering design. _9189 |
|
| 700 | 1 |
_aBosia, Daniel _913267 |
|
| 942 | _cBK | ||
| 999 |
_c727 _d727 |
||