| 000 | 01315nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | CY-PaNEU10010695 | ||
| 003 | CY-PaNEU | ||
| 005 | 20200628125559.0 | ||
| 008 | 101027s2009 enka b 001 0 eng d | ||
| 020 | _a9780860226734 | ||
| 040 | _aCY-PaNEU | ||
| 050 | 4 |
_aTH7678 _b.I45 2009 |
|
| 245 | 0 | 4 |
_aThe illustrated guide to ventilation / _ccompiled by Kevin Pennycook. |
| 260 |
_aBracknell : _bBSRIA, _c2009 |
||
| 300 |
_a55 p. : _bcol.,ill.; _c30 cm. |
||
| 490 | 0 |
_aBSRIA guide ; _vBG 6/2009 |
|
| 500 | _aTitle from cover. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis guide is intended to assist technical dialogue between the client and the designing team during the briefing process, and help clients to identify and raise technical questions that they feel are relevant to their organisation's specific needs. For construction professionals, the guide provides a quick reference to effective ventilation, whether provided by means of mechanical, natural or mixed-mode systems, to provide a comfortable, healthy and productive working environment. | ||
| 650 | 0 |
_aBuildings _xHealth aspects. |
|
| 650 | 0 |
_aVentilation _xEquipment and supplies _xDesign and construction |
|
| 700 | 1 |
_aPennycook, K.A. _93262 |
|
| 830 | 0 | _aBuilding Applications Guide | |
| 942 | _cBK | ||
| 999 |
_c1407 _d1407 |
||