| 000 | 01568nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | CY-PaNEU10010634 | ||
| 003 | CY-PaNEU | ||
| 005 | 20200628114813.0 | ||
| 008 | 101027s2002 enka 001 0 eng d | ||
| 020 | _a0860226069 | ||
| 040 | _aCY-PaNEU | ||
| 050 | 4 |
_aTH7345 _b.D475 2002 |
|
| 100 | 1 | _aDe Saulles, Tom. | |
| 245 | 1 | 4 |
_aThe illustrated guide to mechanical building services / _cby Tom de Saulles, written in association with CIBSE. |
| 260 |
_aBracknell : _bBSRIA, _c2002 |
||
| 300 |
_av, 44 p. : _bill(chiefly col.); _c30 cm. |
||
| 490 | 0 |
_aBSRIA guide ; _vAG 15/2002 |
|
| 500 | _aTitle from cover. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 1 | _aGolossary. -- Introduction. -- Ventilation. -- Air-Conditioning. -- Controls. -- Alphabetical list of systems and equipments. | |
| 520 | _aProvides basic reference information on mechanical building services systems for construction clients and professionals in other areas of the construction industry. The systems covered are heating, ventilation, air conditioning and controls. A brief overview of each system is presented, followed by a list of key points. | ||
| 650 | 0 |
_aAir conditioning _xEquipment and supplies _xDesign and construction |
|
| 650 | 0 |
_aHeating _xEquipment and supplies _xDesign and construction |
|
| 650 | 0 |
_aVentilation _xEquipment and supplies _xDesign and construction |
|
| 710 | 2 | _aChartered Institution of Building Services Engineers. | |
| 830 | 0 | _aApplication guide (Building Services Research and Information Association) | |
| 942 | _cBK | ||
| 999 |
_c1406 _d1406 |
||