Corporate finance / David Hillier ... [et. al].
Material type:
TextPublication details: London : McGraw-Hill Higher Education, c2010.Edition: 1st European edDescription: xxix, 897 p. : ill. (chiefly col.) ; 27 cmISBN: - 9780077121150
- HG4026 .C643 2010
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Textbooks | Library Neapolis University Pafos | NUP Main Collection: Textbooks | HG4026.C643 2010 (Browse shelf(Opens below)) | 1 | Not For Loan | 3000780 | ||||||||||||
| Textbooks | Library Neapolis University Pafos | NUP Main Collection: Textbooks | HG4026.C643 2010 (Browse shelf(Opens below)) | 2 | Available | 3000781 | ||||||||||||
| Textbooks | Library Neapolis University Pafos | NUP Main Collection: Textbooks | HG4026.C643 2010 (Browse shelf(Opens below)) | 3 | Available | 3001546 | ||||||||||||
| Textbooks | Library Neapolis University Pafos | NUP Main Collection: Textbooks | HG4026.C643 2010 (Browse shelf(Opens below)) | 4 | Available | 3001549 | ||||||||||||
| Textbooks | Library Neapolis University Pafos | NUP Main Collection: Textbooks | HG4026.C643 2010 (Browse shelf(Opens below)) | 5 | Available | 3001550 | ||||||||||||
| Textbooks | Library Neapolis University Pafos | NUP Main Collection: Textbooks | HG4026.C643 2010 (Browse shelf(Opens below)) | 6 | Available | 3001547 | ||||||||||||
| Textbooks | Library Neapolis University Pafos | NUP Main Collection: Textbooks | HG4026.C643 2010 (Browse shelf(Opens below)) | 7 | Available | 3001551 | ||||||||||||
| Textbooks | Library Neapolis University Pafos | NUP Main Collection: Textbooks | HG4026.C643 2010 (Browse shelf(Opens below)) | 8 | Available | 3001548 |
Includes bibliographical references and index.
Introduction to corporate finance -- Corporate governance -- Financial statement analysis and long-term planning -- Discounted cash flow valuation -- How to value bonds and shares -- Net present value and other investment rules -- Making capital investment decisions -- Risk analysis, real options, and capital budgeting -- Risk and return : lessons from market history -- Risk and return : the capital asset pricing model -- Factor models and the arbitrage pricing theory -- Risk, cost of capital, and capital budgeting -- Corporate financing decisions and efficient capital markets -- Long-term financing : an introduction -- Capital structure : basic concepts -- Capital structure : limits to use of debt -- Valuation and capital budgeting for the levered firm -- Dividends and other payouts -- Equity financing -- Debt financing -- Leasing and off-balance sheet financing -- Options and corporate finance : concepts -- Options and corporate finance : extensions and applications -- Warrants and convertibles -- Financial risk management with derivatives -- Short-term finance and planning -- Cash management -- Credit management -- Mergers and acquisitions -- Financial distress -- International corporate finance -- Appendix A : mathematical tables
There are no comments on this title.